Product description
The new T-Touch Connect Sport is aimed at people with an active lifestyle who prefer the look and finish of a good watch instead of a sports watch or smartwatch. The 50 meter water-resistant cases are made of titanium and contain a sapphire crystal. The two pushers work together with the touchscreen to access the various features such as workout tracking and incoming call notifications, active timers, alarms and reminders.
Specifications
Alternative article number | T153.420.47.051.02 |
Ean | 7611608312360 |
Diameter | 43.7 mm |
Water Resistant | 5 Bar (Shower) |
Warranty |
2 year Smartwatch warranty |
Functions
Time | hours - Analogue hand |
Calendar | Date - Digital |
Chronograph and timers | Stopwatch /Chronograph - Split times - Lap times |
Alarms and notifications | Sound Alarm(s) |
Ean | 7611608312360 |
Brand | Tissot |
Series | T-Touch |
Name | T-Touch Connect Sport |
Year | 2024 Spring / Summer |
Display Type | Analog - Digital |
Swiss Made | YES |
Water Resistant | 5 Bar (Shower) |
Dial colour | Black |
Hand colors (h-m-s) | Grey, Grey, Red |
Case code | T153420 |
Diameter | 43.7 mm |
Case Thickness | 13.5 mm |
Material | Titanium |
Case Shape | Round |
Case color | Grey |
Back case material | Titanium |
Back Case | Screwed case back |
Material crystal | Sapphire |
Crown | N/A |
Bezel Material | Ceramic |
Rotating Bezel | None - Fixed |
Movement part nr. | E33.001 ( See specifications ) | ||||||||||||||
|
Strap material | Silicone/Rubber |
Material type | Silicone |
Strap width | 21 mm |
Lug width (mm) | 21 mm |
Strap width at the clasp | 18 mm |
Strap colour | Orange |
Clasp Type | Buckle |
Clasp colour | Grey |
Length strap at 12 o' clock (mm) | 65 mm |
Length strap at 6 o' clock (mm) | 100 mm |
Custom sizing? | No |
Mount type | Easy Click pushpin |
Straight strap mount | YES |
Suitable for wrist size | 150 mm - 195 mm |
Original strap | Strap Tissot T603049212 |
Wondering how the watch fits your wrist? Use the print and fit function!
hours | Analogue hand |
minutes | Analogue hand |
Seconds | Analogue hand |
Time Zones | |
DST-setting | Automatic |
Date | Digital |
Day | Digital |
Perpetual Calendar | Digital |
Stopwatch /Chronograph | Split times, Lap times |
Timer(s) | Countdown Timer |
Sound Alarm(s) | |
Notifications (smartphone sync) |
Altimeter |
Heart rate monitor | |
Calorie counter | |
Step Counter | |
Distance | |
Pace | |
Speed | |
Sleep tracker | |
Training log data management (smartphone link) | Log data/lap data management |
Power save mode |
Bluetooth |
There are currently no reviews available for this product