Product description
This Tissot watch has a case made of Titanium with a diameter of 47.5 mm and is fitted with a rubber strap. Inside the case lies a Tissot movement and the watch features a Sapphire crystal.
The watch is 10ATM. This means the watch is suitable for swimming. The watch comes with
2 year Smartwatch warranty
.Specifications
Alternative article number | T121.420.47.051.00 |
Ean | 7611608293577 |
Diameter | 47.5 mm |
Water Resistant | 10 Bar (Swim) |
Warranty |
2 year Smartwatch warranty |
Functions
Time | hours - Analogue hand |
Calendar | Perpetual Calendar - Digital |
Chronograph and timers | Stopwatch /Chronograph - Split times - Lap times |
Alarms and notifications | Sound Alarm(s) |
Ean | 7611608293577 |
Brand | Tissot |
Series | T-Touch |
Name | T-Touch Connect Solar |
Year | 2021 Spring / Summer |
Display Type | Analog - Digital |
Swiss Made | YES |
Water Resistant | 10 Bar (Swim) |
Dial colour | Black |
Hand colors (h-m-s) | Black, Black, Red |
Case code | T121420 |
Diameter | 47.5 mm |
Case Thickness | 15.3 mm |
Material | Titanium |
Case Shape | Round |
Case color | Silver |
Back case material | Titanium |
Back Case | Closed with screws |
Material crystal | Sapphire |
Crown | Push crown |
Bezel Material | Ceramic |
Bezel Function | Compass |
Movement part nr. | E32.001 ( See specifications ) | ||||||||||||||
|
Strap material | Silicone/Rubber |
Strap width | 23 mm |
Lug width (mm) | 23 mm |
Strap width at the clasp | 22 mm |
Strap colour | Black |
Clasp Type | Buckle |
Clasp colour | Silver |
Custom sizing? | YES |
Mount type | Push pins |
Straight strap mount | YES |
Suitable for wrist size | 150 mm - 220 mm |
Original strap | Strap Tissot T610046208 |
Wondering how the watch fits your wrist? Use the print and fit function!
hours | Analogue hand |
minutes | Analogue hand |
Seconds | Analogue hand |
Time Zones | |
DST-setting | Automatic |
Perpetual Calendar | Digital |
Stopwatch /Chronograph | Split times, Lap times |
Timer(s) | Countdown Timer |
Sound Alarm(s) | |
Phone call notifications (smartphone sync) | |
Notifications (smartphone sync) |
Altimeter | |
Barometer | |
Compass | Azimuth heading |
Thermometer | |
Weather trend |
Calorie counter | |
Step Counter | |
Distance |
Power save mode |
Touchscreen |
Bluetooth |
Compatibility | Android & iOS Compatible, HarmonyOS |
Operating System | Sw-ALPS |
Solar Charging | |
Display functionality | Touch Screen |
There are currently no reviews available for this product