brand Historical Collection - 2020
This product belongs to the historical collection of Samsung. It is no longer available / for sale.
Specifications
Ean | 8718465790900 |
Diameter | 40 mm |
Water Resistant | 5 Bar (Shower) |
Warranty |
2 year Smartwatch warranty |
Functions
Smartwatch Hardware | Compatibility - Android™ 5.0+, iOS 9.0+/iPhone 5+ |
Ean | 8718465790900 |
Brand | Samsung |
Series | Galaxy Watch Active2 |
Name | Galaxy Active 2 |
Year | 2020 Spring / Summer |
Display Type | Touchscreen |
Swiss Made | No |
Water Resistant | 5 Bar (Shower) |
Dial colour | Black |
Case code | SA.R830RS |
Diameter | 40 mm |
Case Thickness | 13 mm |
Material | Steel silver |
Case Shape | Round |
Case color | Rose gold |
Back case material | Steel silver |
Back Case | Screwed case back |
Material crystal | Gorilla Glass SR+ |
Crown | Push crown |
Movement part nr. | SM-R830-40MM ( See specifications ) | ||||||
|
Strap material | Metal |
Extra info (free text) | Stainless Steel Bracelet |
Strap width | 20 mm |
Lug width (mm) | 20 mm |
Strap colour | Rose gold |
Clasp Type | Deployment clasp with push buttons |
Clasp colour | Rose gold |
Custom sizing? | YES |
Mount type | Easy Click pushpin |
Straight strap mount | YES |
Suitable for wrist size | 160 mm - 210 mm |
Original strap | Strap Samsung SAB.R830RS |
Compatibility | Android™ 5.0+, iOS 9.0+/iPhone 5+ |
Operating System | Tizen 2.0 |
Display | Full Colour |
Display technology | Super AMOLED |
Display functionality | Touch Screen |
Display specifications | 1.20" Active Area Diameter / 360 x 360 |
Sensors | Accelerometer, Ambient Light Sensor, Beidou, Barometer, Galileo, GLONASS, Gyroscope, GPS, Heart Rate Monitor (optical), Microphone |
Storage capacity | 4 GB (1.5 GB available) |
Memory (RAM) | 0.75 GB |
Hardware (SOC/CPU) | Exynos 9110 |
Charging method | WPC based wireless charging |
Battery life | Up to 45 hours |
Connectivity | Bluetooth 5.0, Wifi, NFC |
Durability | MIL-STD-810G |
Time | Hours, Minutes, Seconds |
Multiple time zones | |
Day/Date | |
Stopwatch/Chronograph | |
Timer | |
Alarm | |
Calendar | |
Automatic time sync |
Notifications | |
Alarm Clock | |
Calendar/Reminders | |
App notifications | |
Phone call notifications | |
Caller ID | |
Accept smartphone calls | |
Message notifications | |
Shows smartphone messages | |
Email notifications | |
Notification types | Vibration, TTS (Text-To-Speech) |
Audio playing formats | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB |
Independent music player |
Bluetooth | Bluetooth 5.0 LE |
Wi-Fi | |
NFC | |
Contactless payment | Samsung Pay |
Phone calls via watch (phone connection required) | |
Voice control |
Activity tracker | |
Stress tracker | Guided breathing exercizes |
Interval training | |
Various Fitness workouts/sport modes | 7 trainingschedules incuding swimming |
Sedentary/motion reminder | |
Automatic motion detection | |
Hydration monitor | |
Calories monitor | |
Sleep monitor |
Personalize dials | |
Upload your own dial pictures | |
Install apps |
GPS (built-in) | Galileo, GPS, GLONASS, Beidou |
Incident/fall detection |
Heart rate monitor | (Optical measurement) |
Heart rate zones | |
Heart rate stress level | |
Irregular heartbeat notification |
Step counter | + Stairs tracking |
Automatic step goal | |
Speedometer | |
Running coach | Realtime advise |
Distance monitor |
There are currently no reviews available for this product