brand Historical Collection - 2024
This product belongs to the historical collection of Ice-Watch. It is no longer available / for sale.
Specifications
Ean | 4895173323980 |
Diameter | 38 mm |
Water Resistant | IP68 (Submerge proof) |
Warranty |
2 year Smartwatch warranty |
Functions
Connectivity | Bluetooth |
Smartwatch Hardware | Compatibility - Android & iOS Compatible |
Ean | 4895173323980 |
Brand | Ice-Watch |
Series | Ice-Smart |
Name | ICE Smart 2.0 |
Year | 2024 Spring / Summer |
Display Type | Touchscreen |
Swiss Made | No |
Water Resistant | IP68 (Submerge proof) |
Dial colour | N/A |
Case code | 022537 |
Diameter | 38 mm |
Case Thickness | 12 mm |
Material | Steel silver |
Case Shape | Square |
Case color | Rose gold |
Back case material | Steel silver |
Back Case | Heart rate monitor |
Material crystal | Mineral |
Crown | Pull crown |
Movement part nr. | IW-SMART ( See specifications ) | ||||||||||||
|
Strap material | Silicone |
Strap width | 22 mm |
Lug width (mm) | 22 mm |
Strap width at the clasp | 22 mm |
Strap colour | White |
Clasp Type | Buckle |
Clasp colour | Rose gold |
Length strap at 12 o' clock (mm) | 80 mm |
Length strap at 6 o' clock (mm) | 120 mm |
Custom sizing? | No |
Mount type | Easy Click pushpin |
Straight strap mount | YES |
Suitable for wrist size | 150 mm - 210 mm |
Original strap | Strap Ice-Watch 021419 |
Bluetooth |
Compatibility | Android & iOS Compatible |
Operating System | Proprietary |
Display | Full Colour |
Display technology | AMOLED |
Display functionality | Touch Screen |
Sensors | Accelerometer, Heart rate monitor, Oximeter (Pulse Ox) |
Connectivity | Bluetooth |
Heart rate monitor | (Optical measurement) |
Cycling Tracking |
Countdown timer |
Japanese | |
Dutch | |
Spanish | |
Portuguese | |
Italian | |
French | |
German | |
English |
Step counter | |
Step distance |
Time | Hours, Minutes, Seconds, Digital time |
Day/Date | |
Stopwatch/Chronograph | |
Timer | Interval timer, Countdown timer |
Power saving mode | |
Find my phone | |
Camera remote | |
Flashlight |
Activity tracker | |
Stress tracker | Guided breathing exercizes |
Blood pressure | |
Blood oxygen level | |
Menstrual cycle tracking | |
Various Fitness workouts/sport modes | |
Calories monitor | |
Sleep monitor |
Voice control |
Notifications | Smartphone notifications |
Alarm Clock | |
Phone call notifications | |
Reject smartphone calls | |
Accept smartphone calls | |
Message notifications | |
Shows smartphone messages | |
Email notifications | |
Music control | |
Weather | |
Notification types | Notifications on screen |
There are currently no reviews available for this product