brand Historical Collection - 2018
This product belongs to the historical collection of Casio. It is no longer available / for sale.
Specifications
Alternative article number | WSD-F20-RG_EU,WSD-F20-RG_DI |
Ean | 4549526850189 |
Diameter | 57.7 mm |
Water Resistant | 5 Bar (Shower) |
Warranty |
2 year Smartwatch warranty |
Functions
Smartwatch Hardware | Compatibility - Android™ 4.4+, iOS 9.3+ |
Strap material | Plastic/Resin |
Strap width | 31 mm |
Strap width at the clasp | 25 mm |
Strap colour | Black |
Clasp Type | Buckle |
Clasp colour | Silver |
Length strap at 12 o' clock (mm) | 75 mm |
Length strap at 6 o' clock (mm) | 135 mm |
Custom sizing? | No |
Mount type | Push pins |
Straight strap mount | No |
Your original strap is no longer in production. The following straps are from the same collection and also fit your watch.
Ean | 4549526850189 |
Brand | Casio |
Series | Pro Trek Smart |
Name | Pro Trek Smart Watch |
Year | 2018 Spring / Summer |
Display Type | Digital |
Swiss Made | No |
Water Resistant | 5 Bar (Shower) |
Dial colour | Multicolour |
Hand colors (h-m-s) | White, White, Orange |
Case code | WSD-F20 |
Diameter | 57.7 mm |
Case Thickness | 15.1 mm |
Material | Steel silver |
Case Shape | Round |
Case color | Orange |
Back case material | Steel silver |
Back Case | Closed with screws |
Material crystal | Mineral |
Crown | Screw crown |
Bezel Material | Plastic/Resin |
Bezel Function | Multifunction |
Rotating Bezel | None - Fixed |
Movement part nr. | WSD-F20/WSD-F20S ( See specifications ) | ||||
|
Strap material | Plastic/Resin |
Strap width | 31 mm |
Strap width at the clasp | 25 mm |
Strap colour | Black |
Clasp Type | Buckle |
Clasp colour | Silver |
Custom sizing? | No |
Mount type | Push pins |
Straight strap mount | No |
Suitable for wrist size | 165 mm - 215 mm |
Original strap |
![]() |
Compatibility | Android™ 4.4+, iOS 9.3+ |
Operating System | Wear OS by Google™ |
Display | Dual layer Full Colour/Monochrome |
Display technology | LCD |
Display functionality | Touch screen (multi touch) |
Display specifications | 1.32" Active Area Diameter / 320 x 300 |
Sensors | Accelerometer, Ambient Light Sensor, Altimeter (10.000 m), Barometer (260 / 1.100 hPa), Compass (magnetic), GPS, GLONASS, Microphone, QZSS/Michibiki |
Storage capacity | 4 GB |
Memory (RAM) | 512 MB |
Charging method | Magnetic Rechargable |
Battery life | 36 hrs / GPSmode 8 hrs / watchmode 30 days |
Durability | Low temperature resistant -10 °C, MIL-STD-810G |
Time | Hours, Minutes, Seconds |
Multiple time zones | |
Day/Date | |
Stopwatch/Chronograph | |
Timer | |
Alarm | |
Automatic time sync |
Activity tracker | |
Various Fitness workouts/sport modes | |
Automatic motion detection | |
Calories monitor | |
Sleep monitor |
Control your music | |
Independent music player |
Alarm Clock | |
Calendar/Reminders | |
App notifications | |
Phone call notifications | |
Caller ID | |
Message notifications | |
Email notifications | |
Music control | |
Weather | |
Notification types | Notifications on screen, Vibration |
Bluetooth | Bluetooth 4.1 LE (low energy) |
Wi-Fi | IEEE 802.11 b/g/n |
Voice control | Google Assistant |
Airplane mode |
Personalize dials | |
Install apps | (Wear OS/Google apps) |
Find my phone | |
Camera remote | |
Screen light | (Superilluminator) |
GPS (built-in) | GPS, GLONASS, QZSS/Michibiki |
GPS Navigation | |
GPS Route registration |
Compass | |
Altitude registration | Yes (+ memory) |
Weather | |
Sun up/sun down | |
Moonphase | |
Fishing/hunting calendar | |
Preloaded maps | |
Downloadable maps |
Swim Tracking |
Step counter | + Stairs tracking |
Automatic step goal | |
Speedometer | |
Average speed | |
Distance monitor |
Tidal indicator |
There are currently no reviews available for this product