Watch colours
Watch straps
All watch brands
Watch colours
Watch straps
Price ranges
Types of kids watches
Most sold watch batteries
Vintage
Second chance
Sale
Second chance
brand Historical Collection - 2019
This product belongs to the historical collection of Seiko. It is no longer available / for sale.
Specifications
Diameter | 49.5 mm |
Water Resistant | 20 Bar (Dive) |
Strap material | Textile |
Strap Type | NATO-strap |
Strap width | 22 mm |
Lug width (mm) | 22 mm |
Strap width at the clasp | 22 mm |
Strap colour | Black |
Clasp Type | Buckle |
Clasp colour | Black |
Custom sizing? | No |
Mount type | Push pins |
Straight strap mount | YES |
Brand | Seiko |
Name | Prospex Fieldmaster digital |
Year | 2019 Fall / Winter |
Water Resistant | 20 Bar (Dive) |
Dial colour | Black |
Case code | S802-00N0 |
Diameter | 49.5 mm |
Case Thickness | 14.1 mm |
Material | Plastic/Resin |
Case Shape | Round |
Case color | Black |
Back case material | Steel silver |
Back Case | Closed with screws |
Material crystal | Hardlex crystal |
Movement part nr. | S802 ( See specifications ) | ||
|
Strap material | Textile |
Strap Type | NATO-strap |
Strap width | 22 mm |
Lug width (mm) | 22 mm |
Strap width at the clasp | 22 mm |
Strap colour | Black |
Clasp Type | Buckle |
Clasp colour | Black |
Custom sizing? | No |
Mount type | Push pins |
Straight strap mount | No |
Suitable for wrist size | 165 mm - 220 mm |
Original strap |
![]() |
There are currently no reviews available for this product
Watch.co.uk uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.