All watch types
Watch colours
Watch straps
Brands
All watch strap types
Apple Watch
All watch brands
All watch types
Watch colours
Watch straps
Brands
Types
Apple Watch
Price ranges
Types of kids watches
Vintage
Second chance
Most sold watch batteries
Most sold watch tools
Second chance
brand Historical Collection - 2022
This product belongs to the historical collection of Fossil. It is no longer available / for sale.
Specifications
Ean | 4064092108798 |
Diameter | 44 mm |
Water Resistant | 3 Bar (Wash hands) |
Warranty |
2 Year Warranty
Free 1 year extra warranty on Watch.co.uk |
Functions
Smartwatch Hardware | Compatibility - Android™ 6.0+ (excluding Go edition) - iOS 12.0+ - iPhone 6 or later |
Ean | 4064092108798 |
Brand | Fossil |
Name | Gen 6 |
Year | 2022 Spring / Summer |
Display Type | Touchscreen |
Swiss Made | No |
Water Resistant | 3 Bar (Wash hands) |
Dial colour | Black |
Case code | FTW4066 |
Diameter | 44 mm |
Case Thickness | 11 mm |
Material | Steel silver |
Case Shape | Round |
Case color | Black |
Back case material | Plastic/Resin |
Back Case | Heart rate monitor |
Material crystal | Mineral |
Crown | Push crown |
Movement part nr. | DW13 ( See specifications ) | ||||||||||||||
|
Strap material | Metal |
Strap width | 22 mm |
Lug width (mm) | 22 mm |
Strap colour | Black |
Clasp Type | Milanese clasp |
Clasp colour | Black |
Custom sizing? | No |
Mount type | Easy Click pushpin |
Straight strap mount | YES |
Suitable for wrist size | 165 mm - 215 mm |
Original strap | Strap Fossil AFS5694 |
Compatibility | Android™ 6.0+ (excluding Go edition), iOS 12.0+, iPhone 6 or later |
Operating System | Wear OS by Google™ |
Display | Full Colour Always On Display |
Display technology | AMOLED |
Display functionality | Touch Screen |
Display specifications | 1.28" Active Area Diameter 416x416px / 326ppi |
Sensors | Accelerometer, Altimeter (barometric/GPS), Ambient Light Sensor, Compass, Gyroscope, Heart Rate Monitor (optical), Loudspeaker, Microphone, On/off body detection, SpO2 monitor |
Storage capacity | 8 GB |
Memory (RAM) | 1 GB |
Hardware (SOC/CPU) | Qualcomm® Snapdragon™ Wear 4100+ |
Charging method | Magnetic Rechargable |
Battery life | Up to 24 hours, + Multy day extended mode |
There are currently no reviews available for this product
Watch.co.uk uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.