brand Historical Collection - 2018
This product belongs to the historical collection of Emporio Armani. It is no longer available / for sale.
Specifications
Ean | 4013496046908 |
Diameter | 43 mm |
Water Resistant | 5 Bar (Shower) |
Warranty |
2 year Smartwatch warranty |
Functions
Smartwatch Hardware | Compatibility - Android™ 4.4+ (excluding Go edition), iOS 9+ |
Ean | 4013496046908 |
Brand | Emporio Armani |
Series | Touchscreen |
Year | 2018 Fall / Winter |
Display Type | Digital |
Swiss Made | No |
Water Resistant | 5 Bar (Shower) |
Dial colour | Multicolour |
Hand colors (h-m-s) | Blue, Blue |
Case code | ART5008 |
Diameter | 43 mm |
Case Thickness | 8 mm |
Material | Steel silver |
Case Shape | Round |
Case color | Grey |
Back case material | Steel silver |
Back Case | Case with battery hatch |
Material crystal | Amoled |
Crown | Push crown |
Movement part nr. | DW7 ( See specifications ) | ||||||||
|
Strap material | Silicone/Rubber |
Strap width | 20 mm |
Lug width (mm) | 20 mm |
Strap width at the clasp | 18 mm |
Strap colour | Blue |
Clasp Type | Buckle |
Clasp colour | Grey |
Custom sizing? | No |
Mount type | Push pins |
Straight strap mount | YES |
Suitable for wrist size | 160 mm - 210 mm |
Original strap | Strap Emporio Armani AART5008 |
Compatibility | Android™ 4.4+ (excluding Go edition), iOS 9+ |
Operating System | Wear OS by Google™ |
Display | Full Colour |
Display technology | AMOLED |
Display functionality | Touch Screen |
Display specifications | 1.19" Active Area Diameter / 390 x 390 / 328ppi |
Sensors | Accelerometer, Altimeter, Ambient Light Sensor, Gyroscope, GPS, Heart Rate Monitor (optical) |
Storage capacity | 4 GB |
Memory (RAM) | 512 MB |
Hardware (SOC/CPU) | Qualcomm® Snapdragon™ Wear 2100 |
Charging method | Magnetic Rechargable |
Battery life | Up to 24 hours |
Time | Hours, Minutes, Seconds |
Multiple time zones | |
Day/Date | |
Stopwatch/Chronograph | |
Timer | |
Alarm |
Bluetooth | Bluetooth 4.1 LE (low energy) |
Wi-Fi | |
NFC | |
Contactless payment | Google Pay |
Voice control | |
Airplane mode |
Activity tracker | |
Save personal records | |
Virtual partner | |
Intensive training minutes | |
Interval training | |
Various Fitness workouts/sport modes | |
Customisable activity/sport profiles | |
Sedentary/motion reminder | |
Automatic motion detection | |
Calories monitor | |
Sleep monitor |
Control your music |
Alarm Clock | |
Calendar/Reminders | |
Phone call notifications | |
Caller ID | |
Message notifications | |
Shows smartphone messages | |
Email notifications | |
Time zones | |
Music control | |
Notification types | Notifications on screen, Vibration, Light alarm |
Personalize dials | |
Install apps | (Wear OS/Google apps) |
Button/touch lock function | |
Find my phone | |
Flashlight |
GPS (via smartphone) | |
GPS Navigation | |
GPS Route registration |
Heart rate monitor | (Optical measurement) |
Heart rate monitor under water |
Swim Tracking | |
Swimming speed | |
Swimming distance |
Step counter | |
Automatic step goal | |
Lap counter | |
Speedometer | |
Average speed | |
Distance monitor | |
Vertical oscillation monitor |
There are currently no reviews available for this product